IPoint |
The IPointCloudAccess type exposes the following members.
Name | Description | |
---|---|---|
![]() | CreatePointSetIterator(PointCloudFilter, ElementId) | Implement this method to return an iterator for iterating over blocks of this point cloud. |
![]() | CreatePointSetIterator(PointCloudFilter, Double, ElementId) | Implement this method to return an iterator for iterating over blocks of this point cloud. |
![]() | Free | Completes the lifetime of the object providing this interface. |
![]() | GetColorEncoding | Returns the encoding used by points in this point cloud. |
![]() | GetExtent | Implement this method to returns an object that contains the bounding box of the entire point cloud, aligned to the point cloud coordinate system. |
![]() | GetName | Implement this method to return the name of the point cloud that will be used when Revit needs to refer to the point cloud type, e.g. in the Manage Links dialog or in the Type Properties dialog. |
![]() | GetOffset | Implement this method to return the offset stored in the point cloud. |
![]() | GetUnitsToFeetConversionFactor | Implement this method to return the conversion factor from the units of the point cloud to feet. |
![]() | ReadPoints | Implement this method so that on successive invocations it will return distinct subsets of points which meet the criterion. |
An instance of this interface is obtained from the associated point cloud engine when the engine's CreatePointCloudAccess method is called.
An instance of this class will be requested by Revit when drawing the point cloud in the view. For performance reasons, when rendering every frame Revit asks the engine to fetch the necessary points split into multiple batches. The number of batches requested depends on the view: the smaller the projection of the cloud bounding box on the screen the fewer batches Revit requests. Revit assumes that each batch contains points uniformly distributed over the visible part of the cloud ("visible" as defined by the filter). Thus, the points supplied by the engine should not be geometrically distinct (e.g. divided into multiple independent volumes, because at distant zoom levels Revit will only request a few batches and only part of the cloud will be displayed.