| Building | 
 Inheritance Hierarchy
Inheritance Hierarchy Syntax
SyntaxThe BuildingEnvelopeAnalyzerOptions type exposes the following members.
 Constructors
Constructors| Name | Description | |
|---|---|---|
|  | BuildingEnvelopeAnalyzerOptions | Constructs a new instance of BuildingEnvelopeAnalyzerOptions, using default values. | 
 Properties
Properties| Name | Description | |
|---|---|---|
|  | AnalyzeEnclosedSpaceVolumes | Whether or not to analyze interior connected regions inside the building forming enclosed space volumes. | 
|  | GridCellSize | The cell size for the uniform cubical grid used when analyzing the building envelope. | 
|  | IsValidObject | Specifies whether the .NET object represents a valid Revit entity. | 
|  | OptimizeGridCellSize | Whether or not to use the exact value for the cell size or let the analyzer optimize the cell size based on the specified grid size | 
 Methods
Methods| Name | Description | |
|---|---|---|
|  | Dispose | Releases all resources used by the BuildingEnvelopeAnalyzerOptions | 
|  | Equals | Determines whether the specified object is equal to the current object. (Inherited from Object) | 
|  | GetHashCode | Serves as the default hash function. (Inherited from Object) | 
|  | GetType | Gets the Type of the current instance. (Inherited from Object) | 
|  | ToString | Returns a string that represents the current object. (Inherited from Object) | 
 Remarks
Remarks See Also
See Also